
Golf Rates
| STANDARD RATES (effective Jan 1, 2012) | |||
|---|---|---|---|
| Green Fees | Cart Fees | Total | |
| Weekdays | |||
| Regular | 31.00 | 14.00 | 45.00 |
| Twilight | 23.00 | 12.00 | 35.00 |
| Super-twilight | 12.00 | 9.00 | 21.00 |
| Prime Days | |||
| Back 9 (1st 1 1/2 hrs only) | 30.00 | Incl. | 30.00 |
| Regular | 57.00 | Incl. | 57.00 |
| Twilight | 29.00 | 12.00 | 41.00 |
| Super-twilight | 15.00 | 10.00 | 25.00 |
| Junior Rates | |||
| Greens Fee — Mon – Fri (Valid twilight only) | $10 | NA | |
| Greens Fee — Sat & Sun (Valid twilight only) | $15 | NA | |
| * Carts required on Prime days prior to twilight | |||
|
Twilight Schedule 2012 – 2013
|
|||
|---|---|---|---|
| Twilight | Super Twilight | ||
| November 4, 2012 – March 9, 2013 | 1:00pm | 3:00pm | |
| March 10 – April 30, 2013 | 2:00pm | 5:00pm | |
| May 1 – August 31, 2013 | 3:00pm | 6:00pm | |
| September 1, 2012 – November 2, 2012 | 2:00pm | 4:00pm | |
| * Players Club members receive Twilight and Super Twilight pricing one hour prior to standard times. Rates are subject to change. | |||
| PLAYERS CLUB RATES (effective Jan 1, 2012) | |||
|---|---|---|---|
| Green Fees | Cart Fees | Total | |
| Weekdays | |||
| Regular | 23.00 | 12.00 | 35.00 |
| Twilight | 20.00 | 10.00 | 30.00 |
| Super-twilight | 12.00 | 9.00 | 21.00 |
| Prime Days | |||
| Back 9 (1st 1 1/2 hrs only) | 28.00 | Incl. | 28.00 |
| Regular | 52.00 | Incl. | 52.00 |
| Twilight | 29.00 | 12.00 | 41.00 |
| Super-twilight | 15.00 | 10.00 | 25.00 |
| * Carts required on Prime days prior to twilight * Players Club members receive Twilight and Super Twilight pricing 1 hour prior to standard times. Rates are subject to change. |
|||

